| Cities | Document | Resolution |
|---|---|---|
| City of Crescent City |
| Community Services Districts (CSD) | Document | Resolution |
|---|---|---|
| Bertsch-Ocean View | ||
| Big Rock (adopted November 24, 2025) | ||
| Church Tree | ||
| Gasquet | ||
| HRC (Hussey Ranch) | ||
| Smith River | ||
| South County CSDs MSR & SOI Update | ||
| Hunter Valley (See above – South County CSDs MSR & SOI) | – | – |
| Klamath (See above – South County CSDs MSR & SOI) | – | – |
| Redwood Park (See above – South County CSDs MSR & SOI) | – | – |
| Fire Protection Districts (FPD) | Document | Resolution |
|---|---|---|
| Countywide Fire Services MSR & SOI Update & Addendum (adopted October, 2022) | ||
| Crescent (See above – Countywide Fire Services) | – | – |
| Fort Dick (See above – Countywide Fire Services) | – | – |
| Gasquet (See above – Countywide Fire Services) | – | – |
| Klamath (See above – Countywide Fire Services) | – | – |
| Smith River (See above – Countywide Fire Services) | – | – |
| Other Districts | Document | Resolution |
|---|---|---|
| County Services Area No. 1 (adopted April 26, 2021) | ||
| Crescent City Harbor District (adopted August 08, 2021) | ||
| Del Norte Co. Health Care District | ||
| Del Norte Co. Library District (adopted November 24, 2025) | ||
| Del Norte Co. Fairgrounds Recreation and Park District (adopted July 28, 2025) | ||
| Del Norte Co. Resource Conservation District (adopted November 24, 2025) | ||
| Smith River Cemetery District (adopted June 28, 2021) |